Cash Flow Analysis
| Sugar Mill RV Park | FYE | FYE | |
| 12/31/2007 | 12/31/2008 | ||
| Annual Cash Flow Analysis | Actual | Actual | |
| 2007 - 2009 | |||
| Revenues | $ 320,829 | $ 362,785 | $ |
| Net Profit | $ 193,468 | $ 228,739 | $ |
| Depreciation & Amortization | |||
| (Gain)/Loss on Sale of Property | |||
| Cash Flow from Operations | $ 193,468 | $ 228,739 | $ |
| Dividends/Withdrawals | |||
| Cash Available for Debt Service | $ 193,468 | $ 228,739 | |
| ======== | ======== | ======== | |
| Debt Service | |||
| First Mortgage (Proposed Debt. Service) | $ 146,239 | $ | |
| Cash after Debt. Service | $ 82,500 | $ | |
| Equity Buildup | $ 37,181 | $ | |
| Taxable Income | $ 119,681 | $ | |
| Return on Investment Cash on Cash | 26.01% | ||
| Down Payment | $ 460,000 | $ | |
| New Mortgage @6% 25 Year Amort. | $ 1,840,000 | $ | |
| Total Price | $ 2,300,000 | $ | |
| Capitalization Rate | 9.945% | ||
| Debt Service Coverage Ratio |
| 12/31/2007 | 12/31/2008 | |||
| Rental Cash Flow: | Actual | Actual | ||
| Gross Rents (Tax Return /Sch.E) | ||||
| Net Rental Income (Sch. E) | ||||
| + Depreciation | ||||
| + Interest | ||||
| + Amortization | ||||
| Existing Rental CF | ||||
| Gross Potential Rents | $ 391,885 | $ | ||
| - Vacancy (8%) | $ (29,100) | $ | ||
| = Gross Effective Income | $ 362,785 | $ | ||
| - Other Expenses | $ (94,576) | $ | ||
| - Maintenance Expenses (6%) | $ (23,513) | $ | ||
| - Taxes & Insurance | $ (15,957) | $ | ||